AN4 AN6 AN8 AN10 AN12 AN16 Stainless Steel Braided Rubber Hose Kit for Universal Engine Parts Cooling Parts
- Quality 304 Stainless steel wire reinforced and synthetic rubber material
- Kit: 15FT hosex1, Straight fittingx4, 45 degree fittingx2, 90 degree fittingx2, 180 degree fittingx2
- Work well to most fluids including the oil, diesel, water, gas, fuel etc, for E85 fuel we recommend you use our braided PTFE fuel line
- Compatible with HaoFa Racing swivel fittings
- Application to most street/rod car, boat, motorcycle etc
- Available size: AN3, AN4, AN6, AN8, AN10, AN12,AN16, AN20
Product Categories
Stainless Steel Braided Rubber Hose Kit Specifications
Product name | Item | I.D.(mm) | O.D.(mm) | W.P.(psi) | B.P. (psi) | Min.b.r. (mm) | Temperature(min max) |
Stainless Steel Braided Rubber Hose Kit | -4 | 5.56 | 11.13 | 1015 | 6090 | 50.80 | -40℃~120℃ |
-6 | 8.73 | 13.89 | 1015 | 6090 | 63.50 | -40℃~120℃ | |
-8 | 11.12 | 16.28 | 1015 | 5075 | 88.90 | -40℃~120℃ | |
-10 | 14.27 | 20.24 | 1015 | 5075 | 101.60 | -40℃~120℃ | |
-12 | 17.47 | 23.82 | 1015 | 3813 | 114.30 | -40℃~120℃ | |
-16 | 22.22 | 29.96 | 754 | 2537 | 126.20 | -40℃~120℃ | |
-20 | 28.5 | 35.81 | 754 | 2537 | 139.70 | -40℃~120℃ |
Product name | AN | Thread | To Suit Hose |
Swivel Hose End-STR | -4 | 7/16X20 | Rubber Hose |
-6 | 9/16X18 | Rubber Hose | |
-8 | 3/4X16 | Rubber Hose | |
-10 | 7/8X14 | Rubber Hose | |
-12 | 1-1/16X12 | Rubber Hose | |
-16 | 1-5/16X12 | Rubber Hose | |
-20 | 1-5/8X12 | Rubber Hose | |
Swivel Hose End45° | -4 | 7/16X20 | Rubber Hose |
-6 | 9/16X18 | Rubber Hose | |
-8 | 3/4X16 | Rubber Hose | |
-10 | 7/8X14 | Rubber Hose | |
-12 | 1-1/16X12 | Rubber Hose | |
-16 | 1-5/16X12 | Rubber Hose | |
-20 | 1-5/8X12 | Rubber Hose | |
Swivel Hose End90° | -4 | 7/6X20 | Rubber Hose |
-6 | 9/16X18 | Rubber Hose | |
-8 | 3/4X16 | Rubber Hose | |
-10 | 7/8X14 | Rubber Hose | |
-12 | 1-1/16X12 | Rubber Hose | |
-16 | 1-5/16X12 | Rubber Hose | |
-20 | 1-5/8X12 | Rubber Hose | |
Swivel Hose End180° | -4 | 7/16X20 | Rubber Hose |
-6 | 9/16X18 | Rubber Hose | |
-8 | 3/4X16 | Rubber Hose | |
-10 | 7/8X14 | Rubber Hose | |
-12 | 1-1/16X12 | Rubber Hose | |
-16 | 1-5/16X12 | Rubber Hose | |
-20 | 1-5/8X12 | Rubber Hose |
Related Products