Aluminum AN6 AN8 AN10 AN12 AN16 Full Flow PTFE Fitting for Fuel Line
- 6061Auminum Material with anodized finish
- Good Sealing without oil leakage
- Compatible with HaoFa Racing stainless steel/nylon braided PTFE hose
- Application to most street/rod car, boat, motorcycle etc
- Logo laser engraving service is available
- AN4, AN6, AN8, AN10, AN12, AN16
Product Categories
Full Flow PTFE Fitting Specifications
Product name | AN | Thread | To Suit Hose | |
30°Full Flow Teflon Hose End | -3 | 3/8X24 | PTFE Hose | |
-4 | 7/16X20 | PTFE Hose | ||
-6 | 9/16X18 | PTFE Hose | ||
-8 | 3/4X16 | PTFE Hose | ||
-10 | 7/8X14 | PTFE Hose | ||
-12 | 1-1/16X12 | PTFE Hose | ||
-16 | 1-5/16X12 | PTFE Hose | ||
45°Full Flow Teflon Hose End | -3 | 3/8X24 | PTFE Hose | |
-4 | 7/16X20 | PTFE Hose | ||
-6 | 9/16X18 | PTFE Hose | ||
-8 | 3/4X16 | PTFE Hose | ||
-10 | 7/8X14 | PTFE Hose | ||
-12 | 1-1/16X12 | PTFE Hose | ||
-16 | 1-5/16X12 | PTFE Hose | ||
60°Full Flow Teflon Hose End | -3 | 3/8X24 | PTFE Hose | |
-4 | 7/16X20 | PTFE Hose | ||
-6 | 9/16X18 | PTFE Hose | ||
-8 | 3/4X16 | PTFE Hose | ||
-10 | 7/8X14 | PTFE Hose | ||
-12 | 1-1/16X12 | PTFE Hose | ||
-16 | 1-5/16X12 | PTFE Hose | ||
90°Full Flow Teflon Hose End | -3 | 3/8X24 | PTFE Hose | |
-4 | 7/16X20 | PTFE Hose | ||
-6 | 9/16X18 | PTFE Hose | ||
-8 | 3/4X16 | PTFE Hose | ||
-10 | 7/8X14 | PTFE Hose | ||
-12 | 1-1/16X12 | PTFE Hose | ||
-16 | 1-5/16X12 | PTFE Hose | ||
120°Full Flow Teflon Hose End | -3 | 3/8X24 | PTFE Hose | |
-4 | 7/16X20 | PTFE Hose | ||
-6 | 9/16X18 | PTFE Hose | ||
-8 | 3/4X16 | PTFE Hose | ||
-10 | 7/8X14 | PTFE Hose | ||
-12 | 1-1/16X12 | PTFE Hose | ||
-16 | 1-5/16X12 | PTFE Hose | ||
150°Full Flow Teflon Hose End | -3 | 3/8X24 | PTFE Hose | |
-4 | 7/16X20 | PTFE Hose | ||
-6 | 9/16X18 | PTFE Hose | ||
-8 | 3/4X16 | PTFE Hose | ||
-10 | 7/8X14 | PTFE Hose | ||
-12 | 1-1/16X12 | PTFE Hose | ||
-16 | 1-5/16X12 | PTFE Hose | ||
180°Full Flow Teflon Hose End | -3 | 3/8X24 | PTFE Hose | |
-4 | 7/16X20 | PTFE Hose | ||
-6 | 9/16X18 | PTFE Hose | ||
-8 | 3/4X16 | PTFE Hose | ||
-10 | 7/8X14 | PTFE Hose | ||
-12 | 1-1/16X12 | PTFE Hose | ||
-16 | 1-5/16X12 | PTFE Hose |
Related Products